Put here anything from stock picks to complaints on how slow and buggy StockScanPRO is... (NOT!) :)
<< Back to Forum List| Topic | Replies | Last Activity |
|---|---|---|
| << VIEW ALL POSTS >> | ||
| Why does TSX take so long to post. | 0 | 17 Days Ago By Charles Hickman |
| anyone done a filter for large daily price spikes on stocks? | 1 | Thursday, 01 April 2010 By Laurentiu Matei |
| Data is 3 days old | 1 | Thursday, 17 December 2009 By Katerina Sourkova |
| Getting help | 1 | Friday, 20 November 2009 By Otto Sanders |
| Need Bollinger Band % Width | 0 | Thursday, 19 November 2009 By Otto Sanders |
| This scan element will not work, what am I doing wrong | 0 | Thursday, 19 November 2009 By Otto Sanders |
| Error: Invalid syntax. | 0 | Tuesday, 29 September 2009 By Wimal Samarasinghe |
| Parabolic Sars | 1 | Tuesday, 25 August 2009 By Laurentiu Matei |

